FUSED CALCIUM ALUMINATE
Characteristic:
1) Low melting point, high melting rate, shortening the refining periods;
3) High densification, no dust pollution, easy to store;
4) High purity of composition, increasing the purity of steel in the refining process.
Workshop, Package and Shipment Photos:
Spec.:
CA-1 | CA-2 | CA-3 | CA-4 | CA-5 | |
CaO | 53-59% | 50-56% | 47-53% | 60-65% | 67-72% |
Al2O3 | 30-38% | 35-44% | 41-45% | 27-33% | 23-27% |
SiO2 | 3.5max | 4.0max | 3.5max | 5.0max | 5.0max |
Fe2O3 | 1.5max | 2.0max | 1.5max | 2.0max | 2.5max |
TiO2 | 2.0max | 2.0max | 2.0max | 2.5max | 2.5max |
MgO | 1.0max | 1.0max | 1.0max | 1.0max | 1.0max |
Size | 0-50mm |
Spec. and size can be customized as per your requirement.
FUSED CALCIUM ALUMINATE
Characteristic:
1) Low melting point, high melting rate, shortening the refining periods;
3) High densification, no dust pollution, easy to store;
4) High purity of composition, increasing the purity of steel in the refining process.
Workshop, Package and Shipment Photos:
Spec.:
CA-1 | CA-2 | CA-3 | CA-4 | CA-5 | |
CaO | 53-59% | 50-56% | 47-53% | 60-65% | 67-72% |
Al2O3 | 30-38% | 35-44% | 41-45% | 27-33% | 23-27% |
SiO2 | 3.5max | 4.0max | 3.5max | 5.0max | 5.0max |
Fe2O3 | 1.5max | 2.0max | 1.5max | 2.0max | 2.5max |
TiO2 | 2.0max | 2.0max | 2.0max | 2.5max | 2.5max |
MgO | 1.0max | 1.0max | 1.0max | 1.0max | 1.0max |
Size | 0-50mm |
Spec. and size can be customized as per your requirement.