PINK FUSED ALUMINA
Chemical composition (%):
Grit | low chromium | medium chromium | high chromium | ||||||
Al2O3 | Cr2O3 | Na2O | Al2O3 | Cr2O3 | Na2O | Al2O3 | Cr2O3 | Na2O | |
F12~F80 | ≥98.50 | 0.2~0.45 | ≤0.50 | ≥98.50 | 0.45~1.00 | ≤0.50 | ≥97.40 | 1.00~2.00 | ≤0.55 |
F90~F150 | ≥98.50 | ≤0.55 | ≥98.20 | ≤0.60 | ≥97.00 | ≤0.60 | |||
F180~F220 | ≥98.00 | ≤0.60 | ≥97.80 | ≤0.70 | ≥96.50 | ≤0.70 |
Physical property:
Basic minerals | Crystal size | True density | Bulk density | Knoop hardness |
α-Al2O3 | 600-2000 | ≥3.90 | 1.40-1.91 | 2200-2300 |
PINK FUSED ALUMINA
Chemical composition (%):
Grit | low chromium | medium chromium | high chromium | ||||||
Al2O3 | Cr2O3 | Na2O | Al2O3 | Cr2O3 | Na2O | Al2O3 | Cr2O3 | Na2O | |
F12~F80 | ≥98.50 | 0.2~0.45 | ≤0.50 | ≥98.50 | 0.45~1.00 | ≤0.50 | ≥97.40 | 1.00~2.00 | ≤0.55 |
F90~F150 | ≥98.50 | ≤0.55 | ≥98.20 | ≤0.60 | ≥97.00 | ≤0.60 | |||
F180~F220 | ≥98.00 | ≤0.60 | ≥97.80 | ≤0.70 | ≥96.50 | ≤0.70 |
Physical property:
Basic minerals | Crystal size | True density | Bulk density | Knoop hardness |
α-Al2O3 | 600-2000 | ≥3.90 | 1.40-1.91 | 2200-2300 |