ZIRCONIA POWDER
MgO Partially Stabilized Zirconia:
Technical data Grade | ZrO2+HfO2 % | MgO % | Fe2O3 % | Na2O % | TiO2 % | Cl- % | BET SSA m2/g | LOI % | D50 (um) | Remark |
MSZ-8.0 | / | 2.7+/-0.2 | <0.005 | <0.001 | <0.001 | <0.01 | 8-20 | <0.5 | <2.0 | White |
MSZ-10.0-G | / | 3.5+/-0.2 | <0.005 | <0.05 | <0.001 | <0.02 | 8-20 | <4.0 | / | White |
Technical data Grade | ZrO2+HfO2 % | MgO % | Al2O2 % | SiO2 % | Fe2O3 % | TiO2 % | CaO % | LOI % | Remark |
MSZ-F | 96 | 3.20 | 0.02 | 0.02 | 0.02 | 0.10 | 0.02 | 0.20 | Yellow |
MSZ-F-G | 96 | 3.20 | 0.02 | 0.02 | 0.02 | 0.10 | 0.02 | 0.20 | Yellow |
Y2O3 Partially Stabilized Zirconia:
Tec hnical data Grade | ZrO2+HfO2 % | Y2O3 % | Al2O3 % | Si2O % ≤ | Fe2O3 % ≤ | TiO2 % ≤ | Na2O % ≤ | LOI % ≤ | BET SSA (m2/g) | D50 (um) | Remark |
YSZ-3.0 | 94 | 5.4+/-0.25 | 0.23+/-0.02 | 0.015 | 0.003 | 0.002 | 0.005 | 1.0 | 5-20 | <0.8 | White |
YSZ-3.0-G | 94 | 5.4+/-0.25 | 0.23+/-0.02 | 0.02 | 0.005 | 0.002 | / | 5.0 | 5-20 | <1.0 | White |
YSZ-3.0B | 89.5 | 4.95+/-0.25 | 0.23+/-0.02 | 0.05 | / | 0.01 | 0.01 | 1.0 | 11-15 | 1.0 | Black |
YSZ-3.0B-G | 89.5 | 4.95+/-0.25 | 0.23+/-0.02 | 0.05 | / | 0.02 | 0.02 | 5.0 | ≤ 15 | 1.4 | Black |
YSZ-4.0 | 92 | 7.2+/-0.25 | / | 0.02 | 0.003 | 0.002 | 0.005 | 1.0 | / | 1.0 | White |
YSZ-8.0 | 86 | 13.25+/-0.25 | / | 0.02 | 0.003 | 0.002 | 0.005 | 1.0 | / | 1.0 | White |
Zirconia Toughed Alumina:
Technical data Grade | ZrO2+HfO2 % | Al2O3 % | LOI % | Loose density (g/cm3) | BET SSA % | D50 (um) |
ZTA-G | 25 | 74.5 | 1 | 0.98 | 7.2 | 1.0 |
ZIRCONIA POWDER
MgO Partially Stabilized Zirconia:
Technical data Grade | ZrO2+HfO2 % | MgO % | Fe2O3 % | Na2O % | TiO2 % | Cl- % | BET SSA m2/g | LOI % | D50 (um) | Remark |
MSZ-8.0 | / | 2.7+/-0.2 | <0.005 | <0.001 | <0.001 | <0.01 | 8-20 | <0.5 | <2.0 | White |
MSZ-10.0-G | / | 3.5+/-0.2 | <0.005 | <0.05 | <0.001 | <0.02 | 8-20 | <4.0 | / | White |
Technical data Grade | ZrO2+HfO2 % | MgO % | Al2O2 % | SiO2 % | Fe2O3 % | TiO2 % | CaO % | LOI % | Remark |
MSZ-F | 96 | 3.20 | 0.02 | 0.02 | 0.02 | 0.10 | 0.02 | 0.20 | Yellow |
MSZ-F-G | 96 | 3.20 | 0.02 | 0.02 | 0.02 | 0.10 | 0.02 | 0.20 | Yellow |
Y2O3 Partially Stabilized Zirconia:
Tec hnical data Grade | ZrO2+HfO2 % | Y2O3 % | Al2O3 % | Si2O % ≤ | Fe2O3 % ≤ | TiO2 % ≤ | Na2O % ≤ | LOI % ≤ | BET SSA (m2/g) | D50 (um) | Remark |
YSZ-3.0 | 94 | 5.4+/-0.25 | 0.23+/-0.02 | 0.015 | 0.003 | 0.002 | 0.005 | 1.0 | 5-20 | <0.8 | White |
YSZ-3.0-G | 94 | 5.4+/-0.25 | 0.23+/-0.02 | 0.02 | 0.005 | 0.002 | / | 5.0 | 5-20 | <1.0 | White |
YSZ-3.0B | 89.5 | 4.95+/-0.25 | 0.23+/-0.02 | 0.05 | / | 0.01 | 0.01 | 1.0 | 11-15 | 1.0 | Black |
YSZ-3.0B-G | 89.5 | 4.95+/-0.25 | 0.23+/-0.02 | 0.05 | / | 0.02 | 0.02 | 5.0 | ≤ 15 | 1.4 | Black |
YSZ-4.0 | 92 | 7.2+/-0.25 | / | 0.02 | 0.003 | 0.002 | 0.005 | 1.0 | / | 1.0 | White |
YSZ-8.0 | 86 | 13.25+/-0.25 | / | 0.02 | 0.003 | 0.002 | 0.005 | 1.0 | / | 1.0 | White |
Zirconia Toughed Alumina:
Technical data Grade | ZrO2+HfO2 % | Al2O3 % | LOI % | Loose density (g/cm3) | BET SSA % | D50 (um) |
ZTA-G | 25 | 74.5 | 1 | 0.98 | 7.2 | 1.0 |