FUSED CALCIUM SILICATE
Fused Calcium silicate is synthesized from high quality silica (SiO2 ≥ 98%) and high-quality limestone (CaCO3 ≥ 97%) at high temperature.
Characteristic:
1) High dephosphorizing and deoxidizing rate, shortening the refining periods;
2) Cost saving, decreasing the use of metal silicon,;
3) High densification, no dust pollution;
4) Excellent submerged arc ability, protecting the ladle lining from the cauterizing in the refining process.
Spec.:
CS-1 | CS-2 | CS-3 | |
CaO | 48-55% | 25±5% | 30±5% |
SiO2 | 38-43% | 40±5% | 45±5% |
Al2O3 | 2-3.5% | 2.5%max. | 4.5%max. |
Fe2O3 | 0.3%max. | 0.3%max. | 0.5%max. |
MgO | 1%max. | 1%max. | 10±5% |
Na2O | 0.6±2% | 30±5% | 10±5% |
F | 4%max. | 4%max. | 4%max. |
S | 0.5%max. | 0.5%max. | 0.5%max. |
Size | 0-50mm |
Spec. and size can be customized as per your requirement.
FUSED CALCIUM SILICATE
Fused Calcium silicate is synthesized from high quality silica (SiO2 ≥ 98%) and high-quality limestone (CaCO3 ≥ 97%) at high temperature.
Characteristic:
1) High dephosphorizing and deoxidizing rate, shortening the refining periods;
2) Cost saving, decreasing the use of metal silicon,;
3) High densification, no dust pollution;
4) Excellent submerged arc ability, protecting the ladle lining from the cauterizing in the refining process.
Spec.:
CS-1 | CS-2 | CS-3 | |
CaO | 48-55% | 25±5% | 30±5% |
SiO2 | 38-43% | 40±5% | 45±5% |
Al2O3 | 2-3.5% | 2.5%max. | 4.5%max. |
Fe2O3 | 0.3%max. | 0.3%max. | 0.5%max. |
MgO | 1%max. | 1%max. | 10±5% |
Na2O | 0.6±2% | 30±5% | 10±5% |
F | 4%max. | 4%max. | 4%max. |
S | 0.5%max. | 0.5%max. | 0.5%max. |
Size | 0-50mm |
Spec. and size can be customized as per your requirement.