Specifications:
Item | Unit | Data |
Contents: SIC | % | ≥ 72 |
Si3N4 | % | ≥ 20 |
Si | % | 0 |
Bulk Density 20℃ | g/cm3 | 2.75-2.85 |
Apparent porosity | % | 13-15 |
Modulus of rupture(20℃) | Mpa | 160-180 |
Modulus of rupture(1200℃) | MPa | 170-190 |
Modulus of crushing(20℃) | MPa | ≥ 600 |
Hardness | Kg/mm2 | 2200-2500 |
Thermal conductivity(1200℃) | W.m-1.k-1 | 20 |
Thermal expansion(1200℃) | a×10-6/℃ | 4.6 |
Elasticity modulus (20℃) | GPa | 240 |
Max. Working temperature | ℃ | 1550 |
Features:
1) High strength, good comprehensive mechanics performance
2) Good inoxidizability
3) Good wettability which can fight non-ferrous metals
4) Max working temperature 1550℃
Application:
Benefits:
Product Data Sheet :
Suntek Nitride Bonded Silicon Carbide
Specifications:
Item | Unit | Data |
Contents: SIC | % | ≥ 72 |
Si3N4 | % | ≥ 20 |
Si | % | 0 |
Bulk Density 20℃ | g/cm3 | 2.75-2.85 |
Apparent porosity | % | 13-15 |
Modulus of rupture(20℃) | Mpa | 160-180 |
Modulus of rupture(1200℃) | MPa | 170-190 |
Modulus of crushing(20℃) | MPa | ≥ 600 |
Hardness | Kg/mm2 | 2200-2500 |
Thermal conductivity(1200℃) | W.m-1.k-1 | 20 |
Thermal expansion(1200℃) | a×10-6/℃ | 4.6 |
Elasticity modulus (20℃) | GPa | 240 |
Max. Working temperature | ℃ | 1550 |
Features:
1) High strength, good comprehensive mechanics performance
2) Good inoxidizability
3) Good wettability which can fight non-ferrous metals
4) Max working temperature 1550℃
Application:
Benefits:
Product Data Sheet :
Suntek Nitride Bonded Silicon Carbide